| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Kia® K4 LX | New | $23,480 | $24,230 | 394891 | 3KPFT4DE8TE394891 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $24,815 | $24,915 | 423496 | 3KPFT4DE2VE423496 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,010 | $25,110 | 429298 | 3KPFT4DE6VE429298 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,065 | $25,165 | 430511 | 3KPFT4DE7VE430511 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,070 | $25,170 | 432451 | 3KPFT4DE3VE432451 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,210 | $25,310 | 423389 | 3KPFT4DE1VE423389 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,210 | $25,310 | 422536 | 3KPFT4DE5VE422536 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,375 | $25,475 | 426590 | 3KPFT4DE9VE426590 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,375 | $25,475 | 432205 | 3KPFT4DEXVE432205 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,410 | $25,510 | 426591 | 3KPFT4DE0VE426591 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 EX | New | $26,065 | $26,165 | 430496 | 3KPFU4DE8VE430496 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Heated Seats |
| 2027 Kia® K4 EX | New | $26,545 | $26,645 | 421663 | 3KPFX5DE4VE421663 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Heated Seats |
| 2027 Kia® K4 EX | New | $26,910 | $27,010 | 421341 | 3KPFX5DE4VE421341 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Heated Seats |
| 2027 Kia® K4 EX | New | $27,435 | $27,535 | 425449 | 3KPFU5DEXVE425449 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Heated Seats |
| 2027 Kia® Seltos S | New | $27,785 | $27,885 | 076614 | KNDEL3D34V7076614 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats |
| 2027 Kia® K4 GT-Line | New | $27,845 | $27,945 | 419750 | 3KPFW4DE4VE419750 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Heated Seats |
| 2027 Kia® K4 GT-Line | New | $27,845 | $27,945 | 419723 | 3KPFW4DE1VE419723 | Sunroof, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Heated Seats |
| 2027 Kia® K4 GT-Line | New | $27,980 | $28,080 | 425276 | 3KPFW4DEXVE425276 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Heated Seats |
| 2026 Kia® K5 GT-Line | New | $28,179 | $30,730 | 513250 | KNAG64J75T5513250 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2027 Kia® K4 GT-Line | New | $28,240 | $28,340 | 424184 | 3KPFW4DE0VE424184 | Sunroof, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Heated Seats |
| 2026 Kia® K5 GT-Line | New | $28,463 | $31,035 | 521625 | KNAG64J77T5521625 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2026 Kia® K5 GT-Line | New | $28,740 | $30,490 | 511294 | KNAG64J74T5511294 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2026 Kia® K5 GT-Line | New | $28,975 | $30,725 | 523926 | KNAG64J79T5523926 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2026 Kia® K5 GT-Line | New | $28,975 | $30,725 | 523958 | KNAG64J70T5523958 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2026 Kia® K4 GT-Line Turbo | New | $29,370 | $30,620 | 412408 | 3KPFU5DC3TE412408 | GPS Navigation, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Heated Seats |
| 2026 Kia® K4 GT-Line Turbo | New | $29,370 | $30,620 | 410391 | 3KPFU5DC2TE410391 | GPS Navigation, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Heated Seats |
| 2027 Kia® K4 GT-Line | New | $29,510 | $29,610 | 419005 | 3KPFW4DE4VE419005 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Heated Seats |
| 2027 Kia® K4 GT-Line | New | $29,605 | $29,705 | 424422 | 3KPFW4DE1VE424422 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Heated Seats |
| 2027 Kia® K4 EX | New | $29,635 | $29,735 | 419325 | 3KPFU5DE6VE419325 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Heated Seats |
| 2026 Kia® K4 GT-Line Turbo | New | $29,765 | $31,015 | 414684 | 3KPFU5DC4TE414684 | GPS Navigation, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Heated Seats |
Vehicles for Sale at Airport Kia of Naples
Standard
Ai Mode
Standard
Ai Mode
New
All
Pre-Owned
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain